⚠️
Strategic Correction — Buyer vs Seller Intent
The original keyword research was mapped primarily to /buy/* category pages (YouTube channels for sale, Shopify stores for sale, etc.). These attract buyers. Flippa's revenue comes from sellers who pay to list. The strategy has been reoriented: seller-intent pages —
/sell, /free-valuation, and new vertical sell pages — are the primary targets. Buyer pages are retained as marketplace liquidity plays, not revenue drivers.Seller Hub
Primary Conversion
377 clicks
1.2K sessions
175 keywords
/sell
Existing
Primary conversion page — all sell intent. Anchor for the entire seller funnel.
Organic Sessions
1.2K
GSC Clicks (L6)
377
+151 vs prev
Impressions (L6)
220.7K
Avg CTR
0.17%
Avg Position
8.3
Top 10 KWs
32
175 keywords ranking Total search volume: 21.4K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| sell your business online | #1▼1 | 590 | 18.45 | Sell Business |
| flippa websites for sale | #1– | 480 | 0.73 | Marketplace |
| l.m. growth strategist flippa full name | #1– | 320 | 0.00 | Marketplace |
| flippa website for sale | #1– | 110 | 0.73 | Sell WebsiteMarketplace |
| what is flippa.com | #1– | 90 | 0.00 | Marketplace |
| flippa marketplace | #1– | 70 | 1.70 | Marketplace |
| flippa sell website | #1– | 70 | 5.02 | Sell WebsiteMarketplace |
| flippa.com login | #1– | 40 | 0.00 | Marketplace |
| where to sell a website | #1– | 30 | 4.73 | Sell Website |
| where to sell a website | #1– | 30 | 4.73 | Sell Website |
| flippas | #2– | 880 | 0.53 | General |
| flipaa | #2– | 110 | 0.53 | General |
| sale your business online | #2– | 90 | 13.64 | General |
| flippa business | #2– | 50 | 1.39 | Marketplace |
| flippa sites | #3– | 110 | 1.81 | Marketplace |
| flippa pricing | #3– | 70 | 12.82 | Marketplace |
| flippa.com business marketplace buying selling websites online businesses | #3– | 50 | 0.00 | Marketplace |
| flippa websites | #3– | 50 | 1.81 | Marketplace |
| flippa fees | #3– | 40 | 0.00 | Marketplace |
| flippa login | #4– | 170 | 6.12 | Marketplace |
| flippa buy and sell websites | #4– | 70 | 0.00 | Marketplace |
| flippa broker | #4– | 30 | 6.36 | Broker/M&AMarketplace |
| l.m. growth strategist flippa full name | #5– | 320 | 0.00 | Marketplace |
| flippa log in | #5– | 30 | 6.12 | Marketplace |
| flippa app marketplace | #7– | 50 | 0.00 | Marketplace |
| + 150 more keywords ranking for this page | ||||
YouTube
YouTube Channel Vertical — Buyer Acquisition
12,604 clicks
28.3K sessions
463 keywords
/buy/media-communities/youtube
Existing
Buyer acquisition page — drives marketplace liquidity. 12,391 clicks last 6 months. Primary SEO target for this vertical is the missing /sell/youtube-channel page (see New Build).
Organic Sessions
27.8K
GSC Clicks (L6)
12.4K
-869 vs prev
Impressions (L6)
118.6K
Avg CTR
10.45%
Avg Position
12.0
Top 10 KWs
179
284 keywords ranking Total search volume: 48.0K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| buy youtube channel | #1– | 1.3K | 0.52 | Buy YouTube |
| buy youtube channel | #1– | 1.3K | 0.52 | Buy YouTube |
| buy youtube channels | #1– | 1.3K | 0.00 | Buy YouTube |
| youtube channel for sale | #1– | 1.0K | 0.00 | Sell YouTube |
| youtube channels for sale | #1– | 1.0K | 0.00 | Sell YouTube |
| buy youtube account | #1– | 720 | 0.00 | Buy YouTube |
| buy monetized youtube channel | #1– | 720 | 0.61 | Buy YouTube |
| youtube account for sale | #1– | 480 | 0.92 | General |
| youtube accounts cheap | #1– | 320 | 0.00 | General |
| youtube accounts cheap | #1– | 320 | 0.00 | General |
| monetized youtube channel for sale | #1– | 320 | 0.00 | Sell YouTube |
| sell youtube channel | #1– | 260 | 0.00 | Sell YouTube |
| buying youtube channels | #1– | 260 | 0.74 | General |
| purchase a youtube channel | #1– | 210 | 0.74 | General |
| buying a youtube channel | #1– | 210 | 0.74 | General |
| buying a youtube channel | #1– | 210 | 0.74 | General |
| buying a youtube channel | #1– | 210 | 0.74 | General |
| where to buy youtube channels | #1– | 210 | 0.00 | Buy YouTube |
| where to buy youtube channels | #1– | 210 | 0.00 | Buy YouTube |
| buy a youtube channel cheap | #1– | 210 | 0.00 | Buy YouTube |
| where to buy a youtube channel | #1– | 170 | 0.00 | Buy YouTube |
| where to buy a youtube channel | #1– | 170 | 0.00 | Buy YouTube |
| where to buy a youtube channel | #1– | 170 | 0.00 | Buy YouTube |
| buy aged youtube channels | #1– | 170 | 0.00 | Buy YouTube |
| youtube channel to buy | #1– | 140 | 0.00 | Sell YouTubeBuy YouTube |
| + 259 more keywords ranking for this page | ||||
/blog/buy-youtube-channel
Existing
Buy-side guide ranking for "buy YouTube channel" and adjacent monetisation queries.
Organic Sessions
334
GSC Clicks (L6)
192
+162 vs prev
Impressions (L6)
18.2K
Avg CTR
1.05%
Avg Position
16.3
Top 10 KWs
48
140 keywords ranking Total search volume: 25.8K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| youtube account for sale | #1– | 480 | 0.92 | General |
| youtube accounts cheap | #1– | 320 | 0.00 | General |
| buying a youtube channel | #1– | 210 | 0.74 | General |
| youtube channel cost | #1– | 110 | 0.00 | General |
| best place to buy youtube channel | #1– | 70 | 0.00 | Buy YouTube |
| best places to buy youtube channels | #1– | 70 | 0.00 | Buy YouTube |
| buying monetized youtube channels | #1– | 70 | 0.61 | General |
| youtube channel buy | #1– | 70 | 0.00 | Sell YouTubeBuy YouTube |
| how to buy youtube channel | #1– | 40 | 0.00 | Buy YouTube |
| youtube channels for sale | #2– | 1.0K | 0.00 | Sell YouTube |
| buy youtube accounts | #2– | 480 | 0.97 | Buy YouTube |
| websites to buy youtube channels | #2– | 90 | 0.00 | Buy YouTube |
| buy youtube channel with 1000 subscribers | #2– | 90 | 0.00 | Buy YouTube |
| buy monetized youtube channel free | #2– | 50 | 0.00 | Buy YouTube |
| monetize youtube channel for sale | #2– | 50 | 0.00 | Sell YouTube |
| best website to buy youtube channel | #2– | 40 | 0.00 | Buy YouTube |
| buy youtube channel with 100k subscribers | #2– | 40 | 0.00 | Buy YouTube |
| buy monetized youtube channel | #3– | 720 | 0.61 | Buy YouTube |
| buying youtube accounts | #3– | 320 | 0.00 | General |
| buying youtube channels | #3– | 260 | 0.74 | General |
| purchase a youtube channel | #3– | 210 | 0.74 | General |
| monetized youtube channels for sale | #3– | 140 | 0.00 | Sell YouTube |
| where to buy youtube accounts | #3– | 90 | 0.00 | Buy YouTube |
| buy youtube account monetized | #3– | 50 | 0.00 | Buy YouTube |
| buy monetized youtube account | #3▼3 | 50 | 0.00 | Buy YouTube |
| + 115 more keywords ranking for this page | ||||
/blog/sell-youtube-channel
Existing
Sell-side guide targeting YouTube channel owners looking to exit.
Organic Sessions
122
GSC Clicks (L6)
21
0 vs prev
Impressions (L6)
5.1K
Avg CTR
0.41%
Avg Position
25.2
Top 10 KWs
6
39 keywords ranking Total search volume: 6.9K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| how to sell youtube channel | #1– | 40 | 0.00 | Sell YouTube |
| can you sell a youtube channel | #1– | 40 | 0.00 | Sell YouTube |
| buy monetized youtube channel | #3– | 720 | 0.61 | Buy YouTube |
| buy monetized youtube account | #3▼3 | 50 | 0.00 | Buy YouTube |
| selling youtube channel | #4– | 90 | 0.00 | General |
| flippa youtube channels for sale | #6– | 40 | 0.00 | Sell YouTubeMarketplace |
| youtube selling | #14– | 70 | 2.11 | General |
| monetized youtube accounts | #16– | 50 | 1.03 | General |
| monetized youtube account | #17– | 70 | 1.03 | General |
| monetized youtube account for sale | #19– | 70 | 0.00 | General |
| flippa youtube channel | #25– | 90 | 0.00 | Marketplace |
| youtube channels for sale | #30– | 1.0K | 0.00 | Sell YouTube |
| youtube sale | #35– | 590 | 0.00 | General |
| buying a youtube channel | #35– | 210 | 0.74 | General |
| selling youtube channel | #35– | 90 | 0.00 | General |
| youtube for sale | #38– | 90 | 1.03 | General |
| channel selling | #39– | 50 | 4.61 | General |
| youtube for sale | #40– | 90 | 1.03 | General |
| sell channel youtube | #40– | 50 | 0.00 | Sell YouTube |
| sell youtube channel | #43– | 260 | 0.00 | Sell YouTube |
| buying a youtube channel | #43– | 210 | 0.74 | General |
| monetized youtube account | #43– | 70 | 1.03 | General |
| monetized youtube channels for sale | #45– | 140 | 0.00 | Sell YouTube |
| sell my youtube channel | #45– | 50 | 0.00 | Sell YouTube |
| buy youtube channels | #47– | 1.3K | 0.00 | Buy YouTube |
| + 14 more keywords ranking for this page | ||||
SaaS
SaaS Vertical — Buyer Acquisition
948 clicks
3.3K sessions
154 keywords
/buy/sitetype/saas
Existing
Buyer acquisition page — drives marketplace liquidity. 948 clicks last 6 months. Primary SEO target for this vertical is the missing /sell/saas-business page (see New Build).
Organic Sessions
3.3K
GSC Clicks (L6)
948
-404 vs prev
Impressions (L6)
173.3K
Avg CTR
0.55%
Avg Position
13.2
Top 10 KWs
66
154 keywords ranking Total search volume: 38.0K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| saas business for sale | #1– | 590 | 1.08 | Sell SaaSSell BusinessBuy SaaS |
| saas buying platform | #1– | 210 | 0.00 | General |
| selling software as a service | #1– | 210 | 7.50 | General |
| selling profitable saas app | #1– | 170 | 0.00 | General |
| selling profitable saas app | #1– | 170 | 0.00 | General |
| sell saas business | #1– | 140 | 15.71 | Sell SaaSSell Business |
| sale of software | #1– | 110 | 28.70 | General |
| selling saas business | #1– | 90 | 10.34 | General |
| micro saas for sale | #1– | 70 | 1.47 | Sell SaaSBuy SaaS |
| saas website for sale | #1– | 50 | 5.09 | Sell SaaSSell WebsiteBuy SaaS |
| selling a saas business | #1– | 40 | 15.51 | General |
| buying a saas business | #1– | 40 | 1.91 | General |
| saas apps for sale | #1– | 30 | 5.24 | Sell SaaSBuy SaaS |
| saas apps for sale | #1– | 30 | 5.24 | Sell SaaSBuy SaaS |
| how to buy a saas business | #1– | 30 | 3.78 | Buy BusinessBuy SaaS |
| how to buy a saas business | #1– | 30 | 3.78 | Buy BusinessBuy SaaS |
| software sale | #2– | 1.0K | 2.89 | General |
| saas business for sale | #2– | 590 | 1.08 | Sell SaaSSell BusinessBuy SaaS |
| saas for sale | #2– | 480 | 1.70 | Sell SaaSBuy SaaS |
| saas companies for sale | #2– | 320 | 1.08 | Sell SaaSBuy SaaS |
| buy saas business | #2– | 260 | 2.20 | Buy BusinessBuy SaaS |
| saas businesses for sale | #2– | 260 | 1.50 | Sell SaaSBuy SaaS |
| saas company for sale | #2– | 210 | 1.14 | Sell SaaSBuy SaaS |
| sell my saas business | #2– | 210 | 14.89 | Sell SaaSSell Business |
| buy saas | #2– | 90 | 2.94 | Buy SaaS |
| + 129 more keywords ranking for this page | ||||
Ecommerce
Ecommerce Vertical — Buyer Acquisition
1,222 clicks
3.2K sessions
1,260 keywords
/buy/monetization/ecommerce
Existing
Largest category by impressions (340K). Broad DTC/ecommerce buyer traffic.
Organic Sessions
3.2K
GSC Clicks (L6)
1.2K
-178 vs prev
Impressions (L6)
340.3K
Avg CTR
0.36%
Avg Position
22.5
Top 10 KWs
155
1260 keywords ranking Total search volume: 276.1K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| ecommerce business for sale | #1– | 1.9K | 1.11 | Sell BusinessEcommerce |
| ecommerce business for sale | #1– | 1.9K | 1.11 | Sell BusinessEcommerce |
| ecommerce business for sale | #1– | 1.9K | 1.11 | Sell BusinessEcommerce |
| ecommerce website for sale | #1– | 480 | 1.62 | Sell WebsiteEcommerce |
| buy ecommerce business | #1– | 480 | 1.63 | Buy BusinessEcommerce |
| buy ecommerce business | #1– | 480 | 1.63 | Buy BusinessEcommerce |
| ecommerce businesses for sale | #1– | 480 | 1.13 | Ecommerce |
| ecommerce businesses for sale | #1– | 480 | 1.13 | Ecommerce |
| ecommerce businesses for sale | #1– | 480 | 1.13 | Ecommerce |
| e commerce companies list | #1– | 320 | 1.77 | General |
| ecommerce for sale | #1– | 320 | 1.61 | Ecommerce |
| ecommerce stores for sale | #1– | 320 | 2.06 | Ecommerce |
| ecommerce stores for sale | #1– | 320 | 2.06 | Ecommerce |
| sell my ecommerce business | #1– | 260 | 96.31 | Sell BusinessEcommerce |
| ecommerce sites for sale | #1– | 260 | 1.62 | Ecommerce |
| buy ecommerce website | #1– | 210 | 5.38 | Ecommerce |
| buy ecommerce website | #1– | 210 | 5.38 | Ecommerce |
| e commerce businesses for sale | #1– | 170 | 1.15 | General |
| e-commerce business for sale | #1– | 140 | 1.13 | Sell BusinessEcommerce |
| e commerce sites for sale | #1– | 140 | 2.53 | General |
| ecommerce websites for sale | #1– | 140 | 1.70 | Ecommerce |
| ecommerce websites for sale | #1– | 140 | 1.70 | Ecommerce |
| ecommerce websites for sale | #1– | 140 | 1.70 | Ecommerce |
| websites and ecommerce businesses for sale | #1– | 140 | 0.00 | Ecommerce |
| websites and ecommerce businesses for sale | #1– | 140 | 0.00 | Ecommerce |
| + 1,235 more keywords ranking for this page | ||||
Shopify
Shopify Vertical — Buyer Acquisition
1,860 clicks
5.0K sessions
287 keywords
/buy/implementation/shopify
Existing
Buyer acquisition page — drives marketplace liquidity. 1,835 clicks last 6 months. Primary SEO target for this vertical is the missing /sell/shopify-store page (see New Build).
Organic Sessions
4.9K
GSC Clicks (L6)
1.8K
-773 vs prev
Impressions (L6)
97.4K
Avg CTR
1.88%
Avg Position
10.4
Top 10 KWs
95
237 keywords ranking Total search volume: 91.7K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| shopify stores for sale | #1– | 1.6K | 2.19 | Sell Shopify |
| shopify businesses for sale | #1– | 390 | 1.48 | Sell Shopify |
| shopify store for sale | #1– | 320 | 2.25 | Sell Shopify |
| buy shopify store | #1– | 320 | 2.89 | General |
| buy a shopify store | #1– | 260 | 2.89 | General |
| shopify business for sale | #1– | 260 | 1.48 | Sell ShopifySell Business |
| shopify business for sale | #1– | 260 | 1.48 | Sell ShopifySell Business |
| buy shopify shop | #1– | 210 | 2.97 | General |
| buy shopify stores | #1– | 210 | 2.89 | General |
| buy shopify stores | #1– | 210 | 2.89 | General |
| buy shopify stores | #1– | 210 | 2.89 | General |
| buy a store shopify | #1– | 210 | 2.97 | General |
| buy shopify sites | #1– | 170 | 2.89 | General |
| shopify exchange marketplace | #1– | 170 | 3.11 | Marketplace |
| purchase shopify store | #1– | 170 | 2.89 | General |
| purchase shopify store | #1– | 170 | 2.89 | General |
| buy shopify business | #1– | 170 | 2.11 | Buy Business |
| shopify shops for sale | #1– | 170 | 2.25 | Sell Shopify |
| buy verified shopify accounts | #1– | 140 | 0.00 | General |
| shopify websites for sale | #1– | 110 | 2.25 | Sell Shopify |
| shopify buy a store | #1– | 110 | 2.97 | General |
| shopify store marketplace | #1– | 90 | 4.21 | Marketplace |
| shopify store sales | #1– | 90 | 2.25 | General |
| shopify dropshipping stores for sale | #1– | 90 | 2.30 | Sell Shopify |
| shopify dropshipping stores for sale | #1– | 90 | 2.30 | Sell Shopify |
| + 212 more keywords ranking for this page | ||||
/blog/sell-shopify-store
Existing
Seller guide driving qualified Shopify store exit leads into the funnel.
Organic Sessions
92
GSC Clicks (L6)
25
+9 vs prev
Impressions (L6)
14.9K
Avg CTR
0.17%
Avg Position
12.0
Top 10 KWs
24
50 keywords ranking Total search volume: 7.6K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| shop valuation | #1– | 70 | 0.00 | Valuation |
| selling a shopify store | #1– | 50 | 9.26 | General |
| shopify sell store | #1– | 50 | 8.10 | Sell Shopify |
| how to sell a shopify store | #1– | 50 | 5.43 | Sell Shopify |
| how to sell shopify store | #1– | 40 | 7.38 | Sell Shopify |
| how to sell shopify store | #1– | 40 | 7.38 | Sell Shopify |
| best marketplaces to sell shopify store 2026 | #1– | 40 | 0.00 | Sell Shopify |
| flippa shopify stores | #2– | 30 | 3.74 | Marketplace |
| sell shopify store | #3– | 210 | 10.84 | Sell Shopify |
| how to sell shopify store | #3– | 40 | 7.38 | Sell Shopify |
| sell shopify website | #5– | 40 | 0.00 | Sell WebsiteSell Shopify |
| selling shopify | #6– | 30 | 6.12 | General |
| sell on shopify | #7– | 320 | 6.12 | Sell Shopify |
| shopify sell | #7– | 70 | 6.76 | Sell Shopify |
| shopify online selling | #8– | 40 | 0.00 | General |
| shopify sell | #9– | 70 | 6.76 | Sell Shopify |
| shopify online selling | #9– | 40 | 0.00 | General |
| shopify seller | #10– | 320 | 8.10 | General |
| what can i sell on shopify | #10– | 210 | 2.55 | Sell Shopify |
| sell buy shopify stores | #10– | 50 | 0.00 | Sell Shopify |
| selling a shopify store | #10– | 50 | 9.26 | General |
| shopify selling | #10– | 50 | 5.96 | General |
| seller shopify | #10– | 40 | 9.86 | General |
| sell through shopify | #10– | 30 | 5.81 | Sell Shopify |
| selling in shopify | #11– | 320 | 5.59 | General |
| + 25 more keywords ranking for this page | ||||
Amazon FBA
Amazon FBA Vertical — Buyer Acquisition
911 clicks
2.5K sessions
731 keywords
/buy/monetization/amazon-fba
Existing
Core Flippa vertical. FBA sellers actively exit when scaling hits a ceiling.
Organic Sessions
2.4K
GSC Clicks (L6)
887
-15 vs prev
Impressions (L6)
98.0K
Avg CTR
0.91%
Avg Position
17.9
Top 10 KWs
76
595 keywords ranking Total search volume: 868.0K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| amazon store for sale | #1– | 260 | 1.14 | General |
| buy amazon fba business | #1– | 210 | 0.97 | Buy Business |
| buy amazon fba business | #1– | 210 | 0.97 | Buy Business |
| amazon sale business | #1– | 170 | 1.34 | General |
| amazon sale business | #1– | 170 | 1.34 | General |
| amazon account for sale | #1– | 170 | 2.60 | General |
| fba for sale | #1– | 170 | 0.94 | Sell FBA |
| amazon businesses for sale | #1– | 140 | 1.47 | General |
| amazon stores for sale | #1– | 140 | 1.19 | General |
| amazon online business for sale | #1– | 140 | 1.19 | Sell BusinessBuy Business |
| fba stores | #1– | 90 | 3.81 | General |
| buy amazon store | #1– | 90 | 2.31 | General |
| buy an amazon business | #1– | 70 | 1.78 | Buy Business |
| prebuilt amazon store | #1– | 50 | 3.96 | General |
| fba businesses | #1– | 40 | 3.64 | General |
| buy an amazon seller account | #1– | 40 | 2.87 | General |
| sell amazon store | #1– | 30 | 7.57 | General |
| sell amazon store | #1– | 30 | 7.57 | General |
| amazon fba business for sale | #2– | 590 | 1.19 | Sell FBASell Business |
| buy amazon fba business | #2– | 210 | 0.97 | Buy Business |
| fba business for sale | #2– | 170 | 1.09 | Sell FBASell Business |
| amazon stores for sale | #2– | 140 | 1.19 | General |
| amazon fba businesses for sale | #2– | 110 | 1.19 | Sell FBA |
| buy amazon business | #2– | 110 | 1.78 | Buy Business |
| fba amazon business for sale | #2– | 110 | 1.19 | Sell FBASell Business |
| + 570 more keywords ranking for this page | ||||
/blog/how-to-sell-fba
Existing
⚠️ CTR EMERGENCY: 64,214 impressions → 24 clicks. Title/meta optimisation urgent.
Organic Sessions
124
GSC Clicks (L6)
24
+5 vs prev
Impressions (L6)
64.2K
Avg CTR
0.04%
Avg Position
14.2
Top 10 KWs
56
136 keywords ranking Total search volume: 20.7K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| sell amazon fba business | #1▼1 | 110 | 10.80 | Sell FBASell Business |
| can i sell my amazon seller account | #1– | 90 | 8.17 | General |
| sell my amazon seller account | #1– | 70 | 7.70 | General |
| sell fba business | #1– | 70 | 11.62 | Sell FBASell Business |
| sell your amazon account | #1– | 50 | 9.43 | General |
| sell your amazon seller account | #1– | 50 | 6.40 | General |
| selling an amazon fba business | #1– | 40 | 0.00 | General |
| selling amazon fba business | #1– | 40 | 13.35 | General |
| selling an amazon fba business | #4– | 40 | 0.00 | General |
| selling amazon fba business | #4– | 40 | 13.35 | General |
| sell as an amazon business seller | #5– | 90 | 11.22 | Sell Business |
| sell my amazon fba business | #5– | 50 | 15.38 | Sell FBASell Business |
| selling amazon business | #5– | 30 | 11.22 | General |
| amazon business seller account | #6– | 390 | 5.35 | General |
| sell on amazon business | #6– | 260 | 11.22 | Sell Business |
| sell my amazon seller account | #6– | 70 | 7.70 | General |
| amazon selling business | #6– | 50 | 11.22 | General |
| how to sell an amazon business | #6– | 40 | 5.17 | Sell Business |
| sell on amazon business account | #6– | 30 | 4.52 | Sell Business |
| how to sell on amazon business account | #6– | 30 | 4.80 | Sell Business |
| sell on amazon fba | #7– | 210 | 2.95 | Sell FBA |
| sell your amazon business | #7– | 110 | 17.14 | Sell Business |
| can i sell my amazon seller account | #7– | 90 | 8.17 | General |
| sell your amazon seller account | #7– | 50 | 6.40 | General |
| selling amazon seller account | #7– | 50 | 9.14 | General |
| + 111 more keywords ranking for this page | ||||
Valuation
Valuation Hub
323 clicks
3.2K sessions
418 keywords
/free-valuation
Existing
Lead capture for the valuation tool. Key conversion point in the sell funnel.
Organic Sessions
3.0K
GSC Clicks (L6)
286
+69 vs prev
Impressions (L6)
122.4K
Avg CTR
0.23%
Avg Position
11.5
Top 10 KWs
32
190 keywords ranking Total search volume: 36.1K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| flippa domain appraisal | #1– | 720 | 1.16 | Marketplace |
| website valuation | #1– | 480 | 2.29 | Valuation |
| flippa domain valuation | #1– | 170 | 0.00 | ValuationMarketplace |
| flippa website valuation | #1– | 110 | 0.00 | ValuationMarketplace |
| flippa website valuation | #1– | 110 | 0.00 | ValuationMarketplace |
| flippa website for sale | #1– | 110 | 0.73 | Sell WebsiteMarketplace |
| website value tool | #1– | 90 | 3.59 | General |
| value of a website | #1– | 70 | 2.58 | Valuation |
| valuemywebsite | #1– | 70 | 3.48 | General |
| free pro valuation | #1– | 70 | 0.00 | Valuation |
| flippa valuation | #1– | 30 | 6.36 | ValuationMarketplace |
| flippa valuation | #1– | 30 | 6.36 | ValuationMarketplace |
| website value online | #2– | 480 | 2.24 | General |
| website value online | #2– | 480 | 2.24 | General |
| valuation free | #2– | 70 | 0.00 | Valuation |
| whats it worth website | #2– | 50 | 2.57 | General |
| website valuation tools | #2– | 40 | 3.59 | Valuation |
| what's it worth website | #2– | 30 | 2.57 | General |
| flippa domain valuation | #3– | 170 | 0.00 | ValuationMarketplace |
| whats website worth | #3– | 110 | 2.22 | Valuation |
| site valuation tool | #3– | 90 | 3.59 | Valuation |
| free pro valuation | #3– | 70 | 0.00 | Valuation |
| free valuation | #3– | 70 | 2.17 | Valuation |
| valuation site | #4– | 50 | 2.29 | Valuation |
| site valuation tool | #5– | 90 | 3.59 | Valuation |
| + 165 more keywords ranking for this page | ||||
/blog/how-much-is-my-website-worth
Existing
⚠️ CTR EMERGENCY: 120,833 impressions → 37 clicks. Biggest organic opportunity on site.
Organic Sessions
176
GSC Clicks (L6)
37
+6 vs prev
Impressions (L6)
120.8K
Avg CTR
0.03%
Avg Position
12.0
Top 10 KWs
136
228 keywords ranking Total search volume: 36.3K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| website valuation | #1– | 480 | 2.29 | Valuation |
| value of website | #1– | 480 | 2.42 | Valuation |
| website worth | #1– | 480 | 2.24 | Valuation |
| how to value a website | #1– | 390 | 1.58 | Valuation |
| how much is your website worth | #1– | 390 | 1.64 | Valuation |
| site worth | #1– | 320 | 2.24 | General |
| my website worth | #1– | 320 | 2.24 | Valuation |
| value of web | #1– | 320 | 2.24 | General |
| mywebsitevalue | #1– | 320 | 0.00 | General |
| what is my site worth | #1– | 260 | 0.00 | General |
| valuemy website | #1– | 260 | 0.00 | Valuation |
| valuemy website | #1– | 260 | 0.00 | Valuation |
| value your site | #1– | 260 | 2.29 | General |
| check website value worth | #1– | 210 | 2.17 | General |
| check website value worth | #1– | 210 | 2.17 | General |
| site value | #1▼1 | 210 | 2.47 | General |
| best free website worth checker | #1– | 170 | 0.00 | Valuation |
| how much is a site worth | #1– | 170 | 1.86 | Valuation |
| valuation website | #1– | 110 | 2.42 | Valuation |
| valuing a website | #1– | 90 | 2.29 | General |
| what is a website worth | #1– | 90 | 1.70 | Valuation |
| worth of your website | #1– | 90 | 2.24 | General |
| web values | #1– | 70 | 2.29 | General |
| web values | #1– | 70 | 2.29 | General |
| how to value a website business | #1– | 50 | 0.00 | Valuation |
| + 203 more keywords ranking for this page | ||||
Websites
Websites Category — Buyer Acquisition
2,804 clicks
5.1K sessions
697 keywords
/websites
Existing
Core category. 2,804 clicks last 6 months. Primary "websites for sale" buyer entry point.
Organic Sessions
5.1K
GSC Clicks (L6)
2.8K
+583 vs prev
Impressions (L6)
397.4K
Avg CTR
0.71%
Avg Position
7.2
Top 10 KWs
134
697 keywords ranking Total search volume: 103.3K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| flipa | #1– | 2.4K | 0.30 | General |
| websites for sale | #1▲4 | 1.9K | 3.32 | General |
| websites buy | #1– | 480 | 7.80 | General |
| internet sites for sale | #1– | 390 | 3.32 | General |
| sales websites | #1– | 320 | 3.40 | General |
| sales websites | #1– | 320 | 3.40 | General |
| sales websites | #1– | 320 | 3.40 | General |
| sale website | #1– | 260 | 3.32 | General |
| websites to sale | #1– | 260 | 2.92 | General |
| flipla | #1– | 260 | 0.53 | General |
| websites for sale by owner | #1– | 140 | 2.33 | General |
| websites for sale by owner | #1– | 140 | 2.33 | General |
| websites for sale by owner | #1– | 140 | 2.33 | General |
| website to purchase | #1– | 140 | 12.05 | General |
| flippa sites | #1– | 110 | 1.81 | Marketplace |
| buying websites on flippa | #1– | 90 | 0.00 | Marketplace |
| buying websites on flippa | #1– | 90 | 0.00 | Marketplace |
| buy established website | #1– | 90 | 0.94 | General |
| websites sale | #1– | 90 | 2.76 | General |
| websites sale | #1– | 90 | 2.76 | General |
| websites sale | #1– | 90 | 2.76 | General |
| selling google sites on flippa or sidelying | #1– | 70 | 0.00 | Marketplace |
| flippa sites for sale | #1– | 50 | 1.37 | Marketplace |
| website is for sale | #1– | 50 | 2.76 | Sell Website |
| website for sale with revenue | #1– | 50 | 0.00 | Sell Website |
| + 672 more keywords ranking for this page | ||||
Apps
Apps Category — Buyer Acquisition
1,436 clicks
4.3K sessions
509 keywords
/apps
Existing
Growing category. 1,436 clicks. Mobile app acquisitions increasing. Dual buy + sell intent.
Organic Sessions
4.3K
GSC Clicks (L6)
1.4K
-186 vs prev
Impressions (L6)
159.7K
Avg CTR
0.90%
Avg Position
9.1
Top 10 KWs
177
509 keywords ranking Total search volume: 92.3K
| Keyword | Position | Volume | CPC | Themes |
|---|---|---|---|---|
| ios app for sale owner | #1– | 1.0K | 0.00 | Sell App |
| selling application | #1– | 720 | 3.22 | General |
| selling application | #1– | 720 | 3.22 | General |
| mobile marketplace app | #1– | 480 | 0.00 | Marketplace |
| apps for sale | #1– | 390 | 1.93 | General |
| sell application | #1– | 390 | 3.22 | General |
| mobile app mrr for sale | #1– | 320 | 0.00 | Sell App |
| buy mobile application | #1– | 260 | 3.51 | General |
| app for sale | #1– | 260 | 1.92 | Sell App |
| for sale apps | #1– | 210 | 2.00 | General |
| buying apps | #1– | 210 | 3.93 | General |
| mobile apps for sale | #1– | 170 | 1.93 | General |
| buy apps from developers | #1– | 170 | 6.06 | General |
| buy apps from developers | #1– | 170 | 6.06 | General |
| buy apps from developers | #1– | 170 | 6.06 | General |
| selling applications | #1– | 140 | 3.22 | General |
| selling applications | #1– | 140 | 3.22 | General |
| buy application | #1– | 110 | 3.22 | General |
| buy application | #1– | 110 | 3.22 | General |
| phone apps for sale | #1– | 110 | 1.93 | General |
